Application
- Chemical
- Wastewater
- Effluent Treatment
- Pulp & Paper Industry
- Sugar Industry
- Power Plant
- Battery Recycling
Ordering Information
| SmartDip 401M | _Code | MOC of Wetted Parts | 
| 1 | 316L | |
| 2 | 904L | |
| 3 | C22 | |
| 4 | Titanium | |
| _code | MOC of Seals | |
| EP | EPDM | |
| VI | VITON (FPM) | |
| FK | FFKM (Kalrez) | |
| _code | Process Connection | |
| F2 | Flange ANSI 2" #150 | |
| F3 | Flange ANSI 3" #150 | |
| _code | Position Feedback | |
| RD | Megnetic Reed Switch | |
| PN | Pneumatic | |
| NA | Not Required | 

 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                    